Question No. 9
Directions For Questions
Directions: Study the following table carefully to answer the questions that follow:
Number of Employees Promoted to the post of Manager in six different Banks over the years
| Bank →Year ↓ | L | M | N | O | P | Q |
| 2005 | 47 | 46 | 52 | 44 | 37 | 39 |
| 2006 | 50 | 47 | 50 | 32 | 44 | 46 |
| 2007 | 46 | 40 | 50 | 42 | 38 | 35 |
| 2008 | 38 | 42 | 35 | 51 | 35 | 39 |
| 2009 | 32 | 44 | 46 | 45 | 48 | 40 |
| 2010 | 50 | 39 | 47 | 41 | 46 | 43 |
Number of employees promoted by Bank P in the year 2008 forms approximately what per cent of the total number of employees promoted by all the banks together in that year?