Directions For Questions
Directions: Below table shows the total budget allocated for six sectors in two successive years and distribution of budget to Rural and Urban areas out of total budget. Some data is missing in the table, student is expected to calculate that data as per the values given in the questions.
| Budget allotted | 2017-18 period | 2018-19 period |
| Total (crore) | Rural (%) | Total (crore) | Rural (%) |
| Education | 6400 | 60% | ___ | 70% |
| Healthcare | 7200 | 55% | ___ | 60% |
| Pension | ___ | 75% | 4500 | ___ |
| Infrastructure | 8800 | ___ | 4800 | 50% |
| Agriculture | ___ | 80% | 5200 | 75% |
| Railways | 9000 | ___ | 6000 | ___ |
If 45% in 2017-18 and 35% in 2018-19 of total budget allocated for Railways is allocated for rural areas, then find the difference between total budget allocated for Healthcare & Railways in rural areas in 2017-18 and total budget allocated for Agriculture & Railway