Question No. 9
Directions For Questions
Study the table carefully to answer the questions that follow.
Number of Students Appeared (App) and Passed (Pass) In the Annual
Examination of a School from Five Classes
| Years | CLASSES |
| VI | VII | VIII | IX | X |
| App | Pass | App | Pass | App | Pass | App | Pass | App | Pass |
| 2008 | 65 | 61 | 64 | 54 | 92 | 80 | 72 | 64 | 78 | 65 |
| 2009 | 60 | 56 | 56 | 51 | 78 | 72 | 66 | 52 | 67 | 42 |
| 2010 | 74 | 70 | 74 | 63 | 68 | 63 | 64 | 50 | 88 | 81 |
| 2011 | 80 | 72 | 69 | 66 | 55 | 41 | 53 | 38 | 92 | 79 |
| 2012 | 88 | 76 | 88 | 78 | 58 | 45 | 58 | 44 | 60 | 54 |
| 2013 | 90 | 88 | 52 | 40 | 46 | 38 | 48 | 40 | 64 | 56 |
| 2014 | 68 | 56 | 66 | 62 | 76 | 68 | 80 | 76 | 78 | 54 |
Percentage of candidates passed over appeared from class VII i