Question No. 3
Directions For Questions
Study the following table to answer the given questions
Percentage of marks obtained by seven students in 6 subjects.
| Subject max. marks→ Student↓ | English (60) | History (40) | Computers (130) | Math’s (150) | Science (150) | Economics (80) |
| Manisha | 100 | 80 | 50 | 90 | 90 | 60 |
| Subham | 80 | 70 | 80 | 100 | 80 | 40 |
| Kundan | 90 | 70 | 60 | 90 | 70 | 70 |
| Sunisha | 60 | 60 | 65 | 80 | 80 | 80 |
| Shristi | 50 | 90 | 62 | 80 | 85 | 95 |
| Sirish | 40 | 60 | 64 | 70 | 65 | 85 |
| Anand | 50 | 80 | 35 | 65 | 50 | 75 |
What are the total marks obtained by Manisha in all the subject together?